IDO EUSA 2017 | ||||
Date: | 14.06.2017 - 18.06.2017 | |||
Location: | Walbrzych | |||
Country: | Poland | |||
IDO Member: | SN IDO in Poland | |||
Discipline: | HipHop | |||
Category: | Solos female | |||
Age-Group: | Adults | |||
Place | Competitors | University | Country | Document |
1 | KARASEVA Alina | Russian Presidential Academy of National Economy | Russian Federation | Student's ID - xero |
2 | KOVALEVSKAYA Yana | Moscow State University of International Relations | Russian Federation | Student's ID - xero |
3 | KHARLAMOVA Anastasiya | Moscow State University of Railway Engineering | Russian Federation | Student's ID - xero |
4 | LAMPRECHT Michalina | Akademia Wychowania Fizycznego w Poznaniu | Poland | certificate from University |
5 | SAGMEISTER Mimi | FH Joanneum | Austria | certificate from University |
6 | DUDASOVA Nikola | FTVS Univerzita Komenskeho v Bratislava | Slovak Republic | certificate from University - scan |
6 | BESPALOVA Alina | State University of Management | Russian Federation | Student's ID - xero |
8 | PISARCHYK Ulyana | Belarusian State Economic University | Belarus | certificate from University |
8 | STYCZEŃ Iwona | Akademia Wychowania Fizycznego we Wrocawiu | Poland | certificate from University |
8 | VYBORNOVA Anna | Russian Presidential Academy of National Economy | Russian Federation | Student's ID - xero |
8 | VYBOHOVA Bronislava | FTVS Univerzita Komenskeho v Bratislava | Slovak Republic | certificate from University - scan |
12 | KOSTIKOVA Ekaterina | Russian Presidential Academy of National Economy | Russian Federation | Student's ID - xero |
Discipline: | HipHop | |||
Category: | Solos male | |||
Age-Group: | Adults | |||
Place | Competitors | University | Cuntry | Document |
1 | NESKUBIN Vasiliy | Southern Federal University Rostov-on-Don | Russian Federation | Student's ID - xero |
2 | OFNER Michael | Montan University | Austria | certificate from University - scan |
3 | ROMAN Girich | National Research University Moscow State University | Russian Federation | Student's ID - xero |
IDO EUSA > IDO-EUSA Results > IDO-EUSA Results 2017 / IDO-EUSA Results 2016 / IDO-EUSA Results 2015