IDO - EUSA Results
IDO EUSA Hip hop Universities Championships 2015
Rimini, Italy
Pos | University | Competitor | Discipline | Points | Total |
---|---|---|---|---|---|
1 | University of East London | ANTHONY Kyron - SAM Trayvard | Hip hop-Duos=>Adults | 25 | 66 |
ANTHONY Kyron | Hip hop-Solo Male=>Adults | 25 | |||
SAM Trayvard | Hip hop-Solo Male=>Adults | 16 | |||
2 | Coventry University | BROWN Chey - EHIBHATIOMHAN Austine | Hip hop-Duos=>Adults | 20 | 38 |
BROWN Chey | Hip hop-Solo Female=>Adults | 6 | |||
EHIBHATIOMHAN Austine | Hip hop-Solo Male=>Adults | 12 | |||
3 | SS Cyril and Methodius University of Skopje | NESHOVSKA Angela | Hip hop-Solo Female=>Adults | 16 | 36 |
TODOROVSKI Blagoja | Hip hop-Solo Male=>Adults | 20 | |||
4 | University of Brighton | MAYHEW Alexandra | Hip hop-Solo Female=>Adults | 25 | 25 |
5 | University of Rome Tor Vergata | LAULETTA Davide | Hip hop-Solo Male=>Adults | 3 | 23 |
FUGAZZA Giada | Hip hop-Solo Female=>Adults | 20 | |||
6 | University of Notthingam | HARRISON Latysha | Hip hop-Solo Female=>Adults | 12 | 12 |
7 | University of Sarajevo | SOFOVIĆ Almedina | Hip hop-Solo Female=>Adults | 9 | 9 |
8 | University of West London | MUKOMBERO Amos | Hip hop-Solo Male=>Adults | 9 | 9 |
9 | International Balkan University | XHAFERI Benjamin | Hip hop-Solo Male=>Adults | 6 | 6 |
10 | Technical High School of Professional Studies Pozarevac | MILADINOVIĆ Petar | Hip hop-Solo Male=>Adults | 4 | 4 |
10 | Manchester Metropolitan University | Ewen Katie | Hip hop-Solo Female=>Adults | 4 | 4 |
12 | University of Primorska | Kern Lea | Hip hop-Solo Femle=>Adults | 3 | 3 |
Countries (6): | BIH, GBR, ITA, MKD, SLO, SRB | |
Universities (12): | BIH (1), GBR (6), ITA (1), MKD (2), SLO (1), SRB (1) | |
Participants (16): | BIH (1), GBR (8), ITA (2), MKD (3), SLO (1), SRB (1) |
Date | Competition | Place | Categories |
20-23.10.2015 |
Rimini, Italy |
ADULT HIP HOP solo female, male and duos. |
|
03-05.12.2015 |
IDO-EUSA Tap Universities Championships 2015 |
Riesa, Germany |
ADULT TAP DANCE solo female, male and duos |
08-12.12.2015 |
IDO-EUSA Jazz & Modern Universities Championships 2015 |
Mikolajki, Poland |
ADULT JAZZ and MODERN solo female, male and duos |
IDO EUSA > IDO-EUSA Results > IDO-EUSA Results 2015 / IDO-EUSA Results 2017 / IDO-EUSA Results 2016